WFR WorldFootballRecord
GEORGIA 2019 |
Champions: | Dinamo Tbilisi |
|
Cup Winners: | Saburtalo |
|
Supercup Winners: | Saburtalo |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Tbilisi | 75 | 36 | 23 | 6 | 7 | 70 | 31 | Champions | |
2 | Dinamo Batumi | 70 | 36 | 21 | 7 | 8 | 57 | 31 | ||
3 | Saburtalo | 70 | 36 | 21 | 7 | 8 | 67 | 36 | Sakartvelos tasi winners | |
4 | Lokomotiv Tbilisi | 55 | 36 | 17 | 4 | 15 | 44 | 46 | ||
5 | Chikura Sachkhere | 47 | 36 | 12 | 11 | 13 | 48 | 44 | ||
6 | Torpedo Kutaisi | 44 | 36 | 12 | 8 | 16 | 53 | 54 | ||
7 | Dila | 43 | 36 | 11 | 10 | 15 | 40 | 44 | ||
8 | Rustavi | 38 | 36 | 9 | 11 | 16 | 40 | 56 | Relegated | |
9 | Sioni | 38 | 36 | 10 | 8 | 18 | 38 | 80 | Relegated | |
10 | WIT Georgia | 20 | 36 | 4 | 8 | 24 | 15 | 50 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs | ||||||||||
Relegation |